RBX.lua.ImageLabel (Object): Difference between revisions

From Legacy Roblox Wiki
Jump to navigationJump to search
>Camoy
Preliminary title
>Nominate
Removed Text properties
Line 21: Line 21:
*[[Size (Property)|Size]]
*[[Size (Property)|Size]]
*[[SizeConstraint (Property)|SizeConstraint]]
*[[SizeConstraint (Property)|SizeConstraint]]
*[[Text (Property)|Text]]
*[[TextColor3 (Property)|TextColor3]]
*[[TextTransparency (Property)|TextTransparency]]
*[[TextWrap (Property)|TextWrap]]
*[[TextXAlignment (Property)|TextXAlignment]]
*[[TextYAlignment (Property)|TextYAlignment]]
*[[Visible (Property)|Visible]]
*[[Visible (Property)|Visible]]
*[[ZIndex (Property)|ZIndex]]
*[[ZIndex (Property)|ZIndex]]

Revision as of 23:01, 21 January 2011

Preliminary:This item is under development and is likely to change. Use only for experimental work.

A ImageLabel is a rectangular GUI. It is used display images.

Functions

The ImageLabel object incorporates only the global functions.

Properties

In addition to the global properties, the ImageLabel also has these:

Events

In addition to the global events, the ImageLabel also has these: