|
|
(3 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| {{ObjectList|image=Seat icon.png|name=Seat}} | | {{Object|Seat}} |
| |-
| |
| {{DefaultFunctions}}
| |
| |-
| |
| |{{functionIcon}}||[[BreakJoints (Function)|BreakJoints]]
| |
| |-
| |
| |{{functionIcon}}||[[GetMass (Function)|GetMass]]
| |
| |-
| |
| |{{functionIcon}}||[[MakeJoints (Function)|MakeJoints]]
| |
| |-
| |
| {{DefaultProperties}}
| |
| |-
| |
| |{{propertyIcon}}||[[Anchored (Property)|Anchored]]
| |
| |-
| |
| |{{propertyIcon}}||[[BrickColor (Property)|BrickColor]]
| |
| |-
| |
| |{{propertyIcon}}||[[CFrame (Property)|CFrame]]
| |
| |-
| |
| |{{propertyIcon}}||[[CanCollide (Property)|CanCollide]]
| |
| |-
| |
| |{{propertyIcon}}||[[Controller (Property)|Controller]]
| |
| |-
| |
| |{{propertyIcon}}||[[ControllerFlagShown (Property)|ControllerFlagShown]]
| |
| |-
| |
| |{{propertyIcon}}||[[Elasticity (Property)|Elasticity]]
| |
| |-
| |
| |{{propertyIcon}}||[[Friction (Property)|Friction]]
| |
| |-
| |
| |{{propertyIcon}}||[[Locked (Property)|Locked]]
| |
| |-
| |
| |{{propertyIcon}}||[[Position (Property)|Position]]
| |
| |-
| |
| |{{propertyIcon}}||[[Reflectance (Property)|Reflectance]]
| |
| |-
| |
| |{{propertyIcon}}||[[RotVelocity (Property)|RotVelocity]]
| |
| |-
| |
| |{{propertyIcon}}||[[Shape]]
| |
| |-
| |
| |{{propertyIcon}}||[[Size (Property)|Size]]
| |
| |-
| |
| |{{propertyIcon}}||[[Transparency (Property)|Transparency]]
| |
| |-
| |
| |{{propertyIcon}}||[[Velocity (Property)|Velocity]]
| |
| |-
| |
| |{{propertyIcon}}||[[FormFactor (Property)|FormFactor]]
| |
| |-
| |
| {{DefaultEvents}}
| |
| |-
| |
| |{{eventIcon}}||[[OutfitChanged (Event)|OutfitChanged]]
| |
| |-
| |
| |{{eventIcon}}||[[Touched (Event)|Touched]]
| |
| |}
| |