Present Hats
From Legacy Roblox Wiki
December 2007
In December of 2007, The Roblox team gave out gifts. To get the gift, you had to have certain qualifications at the time it was given out. The gifts were also sold, and priced depending on the amount of people who were given it. The number of people who were awarded each gift does not include the people that bought the gift.
Hat name | Cost | How to get it | # awarded | # sold | Inside you find... |
Shiny Blue Gift of Niceness | 50 R$ | All accounts that never had a 3 day ban or worse placed on their account. | 48454 | 87 | Christmas Baseball Cap |
Black Iron Gift of Pwnage | 200 R$ | All accounts with the Bloxxer Badge (KOs > 250 and KOs > WOs). | 2766 | 91 | Helm of the Secret Fire |
Elite Gift of Hax0r | 400 R$ | All accounts that messaged JohnCarmack prior to the cutoff time. The content of the message did not matter, you just had to send one. How were you supposed to figure that out? You weren’t. Not really. It’s surprising so many people did. They saw the ASSERT(hax0r); shirt and picked up on the clue there: 0×5f3759df - Carmack’s Number. To those familiar with the C++ ternary operator, the text on the shirt promises a gift to anyone who can find the hacker JohnCarmack. Obscure? Absolutely. But 174 people figured it out. | 174 | 101 | Night Vision Goggles |
Speckled Gift Of Pinksplosion | 100 R$ | All accounts that owned a pink hat. These were all hats that were pink or hot pink or purplish-pink, but not the Music Theory book, which is purple and not pink. You didn’t need to be wearing it. | 1521 | 144 | Pink Winter Cap |
Wanwood Gift Of Treehugger | 300 R$ | All accounts that owned a place, model, or shirt with the word “tree” in either the description or the title. This was the first gift that people had trouble figuring out the condition for. | 367 | 76 | Wanwood Antlers |
Glittering Gold Gift of Fame | 250 R$ | All accounts with an elite number of profile views - that is to say 1337 or more profile views. Har har. | 601 | 88 | Sparkle Time Fedora |
Inscrutable White Gift of the Primes | 75 R$ | All accounts whose user number was prime. Interestingly, due to the distribution of prime numbers, the earlier you joined ROBLOX, the higher your odds of receiving this gift were. Using the Prime Counting Function, you can see that if you joined around last January you had a 1 in 6 chance of getting this gift. If you joined recently, your odds were more like 1 in 13. | 5051 | 380 | Failed Proofs of the Riemann Hypothesis |
Bombastic Gift of Awesome | 90 R$ | All accounts that had ever used the word “awesome” on the site. This included account names/descriptions, shirt names/descriptions, place names/descriptions, comments, and forum posts. Correct spelling was a must. So basically anyone who said they wanted the awesome gift got one :-) | 1774 | 212 | Ninja Mask of Awesome |
The Agonizingly Ugly Gift of Full Inbox | 125 R$ | All accounts with more than 100 messages sitting in their inbox. It didn’t matter if they were read or unread. Messages to yourself were not counted, nor were friend requests. | 710 | 119 | The Agonizingly Ugly Bucket of Doom |
Azure Gift of Builder | 80 R$ | All accounts with the Homestead Badge (100 or more visits to your place total). | 3348 | 80 | Buildermaster Headband |
February 2008
One gift was given out on February 29, 2008.
Hat name | Cost | How to get it | # awarded | # sold | Inside you find... |
Bluesteel Gift of Long Years | 95 R$ | All accounts that logged in on the 29th of February 2008. (Leap-Day) | ? | 90 | Bluesteel Viking Helm of Infinite Pillage |
October 2008
One gift was sold in October, 2008.
Hat name | Cost | How to get it | # awarded | # sold | Inside you find... |
Spooky Gift of Halloweeeeeeen! | 250 R$ | Whoever bought it. | N/A | 3919 | Hockey Mask |
December 2008
In December of 2008, The Roblox team is giving out gifts. The same rules apply as last year. You need Qualifications to get these gifts. There has been seven given out so far...
Hat name | Cost | How to get it | # awarded | # sold | Inside you find... |
Crimson Gift of Good Citizenship | 50 R$ | You received this gift if you had logged in between Dec 1 and the morning of Dec 4 AND you have had no moderation actions against you in the past month. Very new accounts may have missed this one. | ? | 3051 | Racing Helmet |
Chancy Gift of Roshambo | 333 R$ | You got this hat by placing {rock, paper, or scissors} on your profile. If Telamon had the corresponding on that allowed you to beat him (e.g. You have "rock", he has "scissors") you'd win. (Paper won) | 4,395 | ? | Scissors |
Lucrative Gift of Mercantilism | 99 R$ | Those who had at least 1 Trade on RoblEX got this gift. | ? | 2236 | Tixsplosion |
Neon Gift of Self-Actualization | 160 R$ | Don't ask. | 3729 | 3481 | Thought Fortress |
Tragic Gift of Reparations | 500 R$ | Those who recieved this gift lost a fight with Telamon. (In other words, Telamon has bloxxed you before.) | ? | ? | Helm of the Flashing Bolt |
Royal Gift of Kings | 1000 R$ | You had to own at least one of the following: Gold Crown, Void Star, Crown of Warlords, Princess Hat, Tiara, The Golden Egg of Kings,The Ice Crown, or The Domino Crown. | ? | ? | Golden Top Hat of Bling Bling |
Beryl Gift of Ambassador | 777 R$ | You had to earn the Inviter badge by Thursday night, 11 pm EST, Dec 18. | ? | ? | The Ice Skull of Nevermoor |