Only Retro Roblox Here: Difference between revisions
From Legacy Roblox Wiki
Jump to navigationJump to search
Create page |
|||
Line 134: | Line 134: | ||
== External links == | == External links == | ||
* [https://www.7-zip.org 7-Zip] | * [https://www.7-zip.org 7-Zip] | ||
* [https://orrh.thread.zone/ Forum and Wiki] | |||
{{Stub}} | {{Stub}} |
Revision as of 13:57, 14 October 2024
Only Retro Roblox Here is a freeware multi-version Roblox client launcher by bravonatcho. Version 1.1.0.1, the latest version, has 2007-2013 clients. This launcher also fixes screen space ambient occlusion.
System requirements
Only Retro Roblox here has the following system requirements:
Requirements | |
---|---|
Operating system | Windows 7 |
CPU | x86-64 |
Free space | 2 GB of free space |
Graphics hardware | DirectX 9 |
Network | Internet connection required for multiplayer and loading assets that are not installed locally |
Only Retro Roblox Here also requires the following to be installed:
- Microsoft .NET Runtime 6.0 (x64) (Desktop)
- Microsoft ASP.NET Core 6.0 - Shared Framework (x64)
- Microsoft Visual C++ 2005 Redistributable (x86)
- Microsoft Visual C++ 2008 Redistributable - x86
Installation and setup
- Download and install 7-Zip.
- Download the Only Retro Roblox Here 7z Archive.
- Use 7-Zip to extract the Only Retro Roblox Here 7z Archive to some directory where it will have write access. Only Retro Roblox Here writes configuration files and logs to
%LOCALAPPDATA%\ORRbxH
, so this is a good directory to extract to.
Clients
Client | Name | Version |
---|---|---|
2007E | March 2007 | 0, 3, 368, 0 |
2007E-FakeFeb | Fake February 2007 | 0, 3, 368, 0 |
2007M | August 2007 | 0, 3, 512, 0 |
2007M | August 2007 | 0, 3, 512, 0 |
2007L | December 2007 | 0, 3, 676, 0 |
2008E | April 2008 | 0, 3, 739, 0 |
2008M | August 2008 | 0, 4, 3, 12 |
2008L | December 2008 | 0, 7, 6, 0 |
2009E | March 2009 | 0, 11, 8, 1 |
2009M | July 2009 | 0, 17, 15, 0 |
2009L | October 2009 | 0, 20, 3, 6 |
2010E | February 2010 | 0, 22, 1, 0 |
2010M | July 2010 | 0, 22, 12, 3 |
2010L | December 2010 | 0, 30, 0, 4 |
2011E | April 2011 | 0, 37, 0, 14 |
2011M | July 2011 | 0, 43, 1, 264 |
2011L | October 2011 | 0, 46, 0, 354 |
2012E | March 2012 | 0, 52, 0, 533 |
2012M | August 2012 | 0, 69, 0, 646 |
2012L | October 2012 | 0, 78, 1, 702 |
2013E | March 2013 | 0, 95, 0, 31339 |
2013M | August 2013 | 0, 116, 0, 37007 |
2013L | December 2013 | 0, 132, 0, 41338 |
External links
Stub This article is a stub. If you think you know more about this than we do, please help us by contacting a writer. Thank you! |