Template:TitledBox/doc: Difference between revisions
From Legacy Roblox Wiki
Jump to navigationJump to search
>NXTBoy No edit summary |
>NXTBoy No edit summary |
||
Line 1: | Line 1: | ||
__TOC__{{TitledBox|heading=This box has a title|Creates this border and shaded background around something important, making it stand out, and attaches a heading. Yeah. You like that, don't you? Looks awesome, doesn't it? Use it on occasion, but try to not make entire pages filled with them. Comes in 6 colors, as the second unnamed parameter}} | __TOC__{{TitledBox|heading=This box has a title|Creates this border and shaded background around something important, making it stand out, and attaches a heading. Yeah. You like that, don't you? Looks awesome, doesn't it? Use it on occasion, but try to not make entire pages filled with them. Comes in 6 colors, as the second unnamed parameter}} | ||
{{TitledBox|heading=Red|This box is|red|width:100px; display:inline-block;}} | {{TitledBox|heading=Red|headinglevel=3|This box is|red|width:100px; display:inline-block;}} | ||
{{TitledBox|heading=Orange|This box is|orange|width:100px; display:inline-block;}} | {{TitledBox|heading=Orange|headinglevel=3|This box is|orange|width:100px; display:inline-block;}} | ||
{{TitledBox|heading=Yellow|This box is|yellow|width:100px; display:inline-block;}} | {{TitledBox|heading=Yellow|headinglevel=3|This box is|yellow|width:100px; display:inline-block;}} | ||
{{TitledBox|heading=Lime|This box is|lime|width:100px; display:inline-block;}} | {{TitledBox|heading=Lime|headinglevel=3|This box is|lime|width:100px; display:inline-block;}} | ||
{{TitledBox|heading=Green|This box is|green|width:100px; display:inline-block;}} | {{TitledBox|heading=Green|headinglevel=3|This box is|green|width:100px; display:inline-block;}} | ||
{{TitledBox|heading=Turquoise|This box is|turquoise|width:100px; display:inline-block;}} | {{TitledBox|heading=Turquoise|headinglevel=3|This box is|turquoise|width:100px; display:inline-block;}} | ||
{{TitledBox|heading=Blue|This box is|blue|width:100px; display:inline-block;}} | {{TitledBox|heading=Blue|headinglevel=3|This box is|blue|width:100px; display:inline-block;}} | ||
{{TitledBox|heading=Indigo|This box is|indigo|width:100px; display:inline-block;}} | {{TitledBox|heading=Indigo|headinglevel=3|This box is|indigo|width:100px; display:inline-block;}} | ||
{{TitledBox|heading=Purple|This box is|purple|width:100px; display:inline-block;}} | {{TitledBox|heading=Purple|headinglevel=3|This box is|purple|width:100px; display:inline-block;}} | ||
{{TitledBox|heading=Magenta|This box is|magenta|width:100px; display:inline-block;}} | {{TitledBox|heading=Magenta|headinglevel=3|This box is|magenta|width:100px; display:inline-block;}} | ||
{{TitledBox|heading=Pink|This box is|pink|width:100px; display:inline-block;}} | {{TitledBox|heading=Pink|headinglevel=3|This box is|pink|width:100px; display:inline-block;}} | ||
{{TitledBox|heading=Comes in dark (in this case orange) too!|Cool, huh!|orange|dark=yes}} | {{TitledBox|heading=Comes in dark (in this case orange) too!|Cool, huh!|orange|dark=yes}} |
Revision as of 08:32, 21 August 2010
This box has a title
Creates this border and shaded background around something important, making it stand out, and attaches a heading. Yeah. You like that, don't you? Looks awesome, doesn't it? Use it on occasion, but try to not make entire pages filled with them. Comes in 6 colors, as the second unnamed parameterThis box is
This box is
This box is
This box is
This box is
This box is
This box is
This box is
This box is
This box is
This box is
Comes in dark (in this case orange) too!
Cool, huh!