Template:Enum: Difference between revisions

From Legacy Roblox Wiki
Jump to navigationJump to search
>JulienDethurens
No edit summary
>JulienDethurens
No edit summary
Line 2: Line 2:
[[Category:Enums]]
[[Category:Enums]]
{| class="wikitable" width="100%" border="1" cellspacing="0" cellpadding="4" style="background-color: #fdd; border: 1px solid #f00;"
{| class="wikitable" width="100%" border="1" cellspacing="0" cellpadding="4" style="background-color: #fdd; border: 1px solid #f00;"
{{EnumTitle|[[File:Enum_Icon.png]]{{{1}}}|colspan=3}}
{{EnumTitle|[[File:Enum_Icon.png]] {{{1}}}|colspan=3}}
|-
|-
| bgcolor="#AB5454"|<span style="color:white">'''Enum'''</span>
| bgcolor="#AB5454"|<span style="color:white">'''Enum'''</span>

Revision as of 05:41, 4 February 2012

I kind of got tired of looking at messy wikitables as the Enums. So I created this easy to use template in order to remedy that. Introducing *drumroll* the Enum template. Here is how it works.

Example
{{Enum|Description Goes Here.|
{{Enum/row|0|Name|Description}}
{{Enum/row|1|Name|Description}}
{{Enum/row|2|Name|Description}}
}}

Easy as pie. CamoyContribs (December 26 2010)


The PartType Enum controls the shape of an object (Such as Part). It holds 3 values.
Enum Name Description
0 Ball Makes the object ball-shaped (not a mesh).
1 Block Makes the object brick-shaped. (not a mesh).
2 Cylinder Makes the object cylinder-shaped (actually a ball, but looks like a cylinder).