Contest Hats: Difference between revisions
From Legacy Roblox Wiki
Jump to navigationJump to search
>Typhoon m very minor. Fixed a spelling error. |
>Mindraker links....... wheeee! |
||
Line 9: | Line 9: | ||
| bgcolor="#AB5454"|<span style="color:white">'''Hat name'''</span> | | bgcolor="#AB5454"|<span style="color:white">'''Hat name'''</span> | ||
| bgcolor="#AB5454"|<span style="color:white">'''Notes'''</span> | | bgcolor="#AB5454"|<span style="color:white">'''Notes'''</span> | ||
| bgcolor="#AB5454"|<span style="color:white">'''Number in | | bgcolor="#AB5454"|<span style="color:white">'''Number in existence'''</span> | ||
|- | |- | ||
|Domino Crown | |[http://www.roblox.com/Item.aspx?ID=1031429 Domino Crown] | ||
|Prize for the [http://blog.roblox.com/?p=131 '''Domino Rally Building Contest] (DRBC). | |Prize for the [http://blog.roblox.com/?p=131 '''Domino Rally Building Contest] (DRBC). | ||
| 14 | | 14 | ||
|- | |- | ||
|Paintball Tournament Trophy | |[http://www.roblox.com/Item.aspx?ID=1097147 Paintball Tournament Trophy] | ||
|Prize given to the winning Paintball team of the Paintball Tournament. | |Prize given to the winning Paintball team of the Paintball Tournament. | ||
| 8 | | 8 | ||
|- | |- | ||
|Black Iron Crown of Pwnage | |[http://www.roblox.com/Item.aspx?ID=1078202 Black Iron Crown of Pwnage] | ||
|Was First prize for the Roblox Grand Melee. Was also given to Poker_man29 for being the first Robloxian to acheive 10,000 KO's | |Was First prize for the Roblox Grand Melee. Was also given to Poker_man29 for being the first Robloxian to acheive 10,000 KO's | ||
| 4 | | 4 | ||
|- | |- | ||
|The Kleos Aphthiton | |[http://www.roblox.com/Item.aspx?ID=1114768 The Kleos Aphthiton] | ||
|One of the prizes for the Roblox Grand Melee | |One of the prizes for the Roblox Grand Melee | ||
| 6 | | 6 | ||
|- | |- | ||
|Void Star Gift Box | |[http://www.roblox.com/Item.aspx?ID=1092097 Void Star Gift Box] | ||
|Prize awarded to those who solved the Mysterious Objects Riddle. | |Prize awarded to those who solved the Mysterious Objects Riddle. | ||
| 14 | | 14 | ||
|- | |- | ||
|Lightbulb | |[http://www.roblox.com/Item.aspx?ID=1376466 Lightbulb] | ||
|Prize awarded to those who partcipated in the Design Buildermans Place's Contest | |Prize awarded to those who partcipated in the Design Buildermans Place's Contest | ||
| 315 | | 315 | ||
|- | |- | ||
|The Bluesteel Bathelm | |[http://www.roblox.com/Item.aspx?ID=1172161 The Bluesteel Bathelm] | ||
|Prize for the Roblox Halloween Costume Contest. | |Prize for the Roblox Halloween Costume Contest. | ||
Was also sold for 1,031 Robux for a time. | Was also sold for 1,031 Robux for a time. | ||
| ? | | ? | ||
|- | |- | ||
|Eerie Pumpkin Head | |[http://www.roblox.com/Item.aspx?ID=1158416 Eerie Pumpkin Head] | ||
|One of the Prizes for the Roblox Spooky Building Contest (RSBC). | |One of the Prizes for the Roblox Spooky Building Contest (RSBC). | ||
| 12 | | 12 | ||
|- | |- | ||
|Pumpkin Head | |[http://www.roblox.com/Item.aspx?ID=1158038 Pumpkin Head] | ||
|Special hat released for Halloween. Was also prize for people who participated, but didn't win, the RSBC contest. | |Special hat released for Halloween. Was also prize for people who participated, but didn't win, the RSBC contest. | ||
| ? | | ? | ||
|- | |- | ||
|The Ice Crown | |[http://www.roblox.com/Item.aspx?ID=1323384 The Ice Crown] | ||
|Prize for the Roblox Winter Wonderland Building Contest Competing class. | |Prize for the Roblox Winter Wonderland Building Contest Competing class. | ||
| 34 | | 34 | ||
|- | |- | ||
|Helm of the Frozen North | |[http://www.roblox.com/Item.aspx?ID=1323367 Helm of the Frozen North] | ||
|Prize for all those who entered the Roblox Winter Wonderland Building Contest Showing class. | |Prize for all those who entered the Roblox Winter Wonderland Building Contest Showing class. | ||
| ? | | ? | ||
|- | |- | ||
|Teddy Bear Hat | |[http://www.roblox.com/Item.aspx?ID=1861997 Teddy Bear Hat] | ||
|Prize for all Spring Block party entries that won. | |Prize for all Spring Block party entries that won. | ||
| ? | | ? | ||
|- | |- | ||
|Party Hat | |[http://www.roblox.com/Item.aspx?ID=1779045 Party Hat] | ||
|Given to everyone who participated with a vaild entry in the Spring Block Party. | |Given to everyone who participated with a vaild entry in the Spring Block Party. | ||
| ? | | ? | ||
|- | |- | ||
|Security Camera | |[http://www.roblox.com/Item.aspx?ID=2093290 Security Camera] | ||
|Prize for the Funny Movie Contest [http://blog.roblox.com/?p=296 '''Funny Movie Contest'''] | |Prize for the Funny Movie Contest [http://blog.roblox.com/?p=296 '''Funny Movie Contest'''] | ||
| 13 | | 13 | ||
|- | |- | ||
|Golden Robloxian | |[http://www.roblox.com/Item.aspx?ID=2799053 Golden Robloxian] | ||
|Prize for the [http://blog.roblox.com/?p=307 '''Action Adventure Movie Contest'''] | |Prize for the [http://blog.roblox.com/?p=307 '''Action Adventure Movie Contest'''] | ||
| 45 | | 45 | ||
|- | |- | ||
|Awesome Ring of Olympia | |[http://www.roblox.com/Item.aspx?ID=3271963 Awesome Ring of Olympia] | ||
|Prize for the [http://blog.roblox.com/?p=330 '''ROBLOX Olympics'''] won by getting 100 favorites at your Olympics2008 place. | |Prize for the [http://blog.roblox.com/?p=330 '''ROBLOX Olympics'''] won by getting 100 favorites at your Olympics2008 place. | ||
| about 40 | | about 40 | ||
|- | |- | ||
|Wanwood Ring of Olympia | |[http://www.roblox.com/Item.aspx?ID=3271957 Wanwood Ring of Olympia] | ||
|Prize for the [http://blog.roblox.com/?p=330 '''ROBLOX Olympics'''], won by having any olympics2008 place. | |Prize for the [http://blog.roblox.com/?p=330 '''ROBLOX Olympics'''], won by having any olympics2008 place. | ||
| 3000+ | | 3000+ | ||
|- | |- | ||
|Golden Ring of Olympia | |[http://www.roblox.com/Item.aspx?ID=3271951 Golden Ring of Olympia] | ||
|Prize for the [http://blog.roblox.com/?p=330 '''ROBLOX Olympics'''], won by getting 5 favorites at your Olympics2008 place. | |Prize for the [http://blog.roblox.com/?p=330 '''ROBLOX Olympics'''], won by getting 5 favorites at your Olympics2008 place. | ||
| 515 | | 515 | ||
|- | |- | ||
|Bluesteel Ring of Olympia | |[http://www.roblox.com/Item.aspx?ID=3271950 Bluesteel Ring of Olympia] | ||
|Prize for the [http://blog.roblox.com/?p=330 '''ROBLOX Olympics'''], won by getting 20 favorites at your Olympics2008 place. | |Prize for the [http://blog.roblox.com/?p=330 '''ROBLOX Olympics'''], won by getting 20 favorites at your Olympics2008 place. | ||
| about 150 | | about 150 | ||
|- | |- | ||
|Black Iron Ring of Olympia | |[http://www.roblox.com/Item.aspx?ID=3271938 Black Iron Ring of Olympia] | ||
|Prize for the [http://blog.roblox.com/?p=330 '''ROBLOX Olympics'''], won by favoriting 5 olympic places and 5 only (the mystery requirement) OR getting the most views on an olympic movie. | |Prize for the [http://blog.roblox.com/?p=330 '''ROBLOX Olympics'''], won by favoriting 5 olympic places and 5 only (the mystery requirement) OR getting the most views on an olympic movie. | ||
| about 150 | | about 150 |
Revision as of 21:58, 22 September 2008
These hats are from past contest and will never be sold again. If you have one of these it's something to hang onto.
Hat name | Notes | Number in existence |
Domino Crown | Prize for the Domino Rally Building Contest (DRBC). | 14 |
Paintball Tournament Trophy | Prize given to the winning Paintball team of the Paintball Tournament. | 8 |
Black Iron Crown of Pwnage | Was First prize for the Roblox Grand Melee. Was also given to Poker_man29 for being the first Robloxian to acheive 10,000 KO's | 4 |
The Kleos Aphthiton | One of the prizes for the Roblox Grand Melee | 6 |
Void Star Gift Box | Prize awarded to those who solved the Mysterious Objects Riddle. | 14 |
Lightbulb | Prize awarded to those who partcipated in the Design Buildermans Place's Contest | 315 |
The Bluesteel Bathelm | Prize for the Roblox Halloween Costume Contest.
Was also sold for 1,031 Robux for a time. |
? |
Eerie Pumpkin Head | One of the Prizes for the Roblox Spooky Building Contest (RSBC). | 12 |
Pumpkin Head | Special hat released for Halloween. Was also prize for people who participated, but didn't win, the RSBC contest. | ? |
The Ice Crown | Prize for the Roblox Winter Wonderland Building Contest Competing class. | 34 |
Helm of the Frozen North | Prize for all those who entered the Roblox Winter Wonderland Building Contest Showing class. | ? |
Teddy Bear Hat | Prize for all Spring Block party entries that won. | ? |
Party Hat | Given to everyone who participated with a vaild entry in the Spring Block Party. | ? |
Security Camera | Prize for the Funny Movie Contest Funny Movie Contest | 13 |
Golden Robloxian | Prize for the Action Adventure Movie Contest | 45 |
Awesome Ring of Olympia | Prize for the ROBLOX Olympics won by getting 100 favorites at your Olympics2008 place. | about 40 |
Wanwood Ring of Olympia | Prize for the ROBLOX Olympics, won by having any olympics2008 place. | 3000+ |
Golden Ring of Olympia | Prize for the ROBLOX Olympics, won by getting 5 favorites at your Olympics2008 place. | 515 |
Bluesteel Ring of Olympia | Prize for the ROBLOX Olympics, won by getting 20 favorites at your Olympics2008 place. | about 150 |
Black Iron Ring of Olympia | Prize for the ROBLOX Olympics, won by favoriting 5 olympic places and 5 only (the mystery requirement) OR getting the most views on an olympic movie. | about 150 |