Present Hats: Difference between revisions
>Outofspace m Unprotected "Present Hats": We'll see how this goes. |
No edit summary |
||
(28 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{CatUp|Hats}} | {{CatUp|Hats}}{{Archived}} | ||
<!-- This page is not a place for "speculation" about what requirements may be needed in order to obtain hats, or revert wars. Please only list the facts that are KNOWN. Thank you. --> | <!-- This page is not a place for "speculation" about what requirements may be needed in order to obtain hats, or revert wars. Please only list the facts that are KNOWN. Thank you. --> | ||
==Introduction== | |||
Gifts have been around ROBLOX since 2007. They usually are made around Christmas, but some may be outliers and made mid-year. Each and every gift introduces a new qualification needed to obtain the gift. On every gift, there has been a certain time limit to get the present. When the time is over, it may take a day or two, but these special presents are normally put on-sale for Robux, but on other occasions, tickets. Afterwards, the gift will open up into a new hat, leaving you with the box and another hat to wear and show off to others. | |||
==December 2007== | ==December 2007== | ||
Line 7: | Line 10: | ||
In December of 2007, The Roblox team gave out gifts. To get the gift, you had to have certain qualifications ''at the time it was given out''. The gifts were also sold, and priced depending on the amount of people who were given it. The number of people who were awarded each gift does not include the people that bought the gift. | In December of 2007, The Roblox team gave out gifts. To get the gift, you had to have certain qualifications ''at the time it was given out''. The gifts were also sold, and priced depending on the amount of people who were given it. The number of people who were awarded each gift does not include the people that bought the gift. | ||
{| class="wikitable | {| class="wikitable" | ||
|- | |- | ||
!Hat name | |||
!Cost | |||
!How to get it | |||
!# awarded | |||
!# sold | |||
!Inside you find... | |||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=1237428 Shiny Blue Gift of Niceness] | |[http://www.roblox.com/Item.aspx?ID=1237428 Shiny Blue Gift of Niceness] | ||
|50 R$ | |50 R$ | ||
|All accounts that never had a 3 day ban or worse placed on their account. | |All accounts that never had a 3 day ban or worse placed on their account. | ||
|48454 | |48454 | ||
Line 24: | Line 27: | ||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=1238846 Black Iron Gift of Pwnage] | |[http://www.roblox.com/Item.aspx?ID=1238846 Black Iron Gift of Pwnage] | ||
|200 R$ | |200 R$ | ||
|All accounts with the Bloxxer Badge (KOs > 250 and KOs > WOs). | |All accounts with the Bloxxer Badge (KOs > 250 and KOs > WOs). | ||
|2766 | |2766 | ||
Line 31: | Line 34: | ||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=1239884 Elite Gift of Hax0r] | |[http://www.roblox.com/Item.aspx?ID=1239884 Elite Gift of Hax0r] | ||
|400 R$ | |400 R$ | ||
|All accounts that messaged JohnCarmack prior to the cutoff time. The content of the message did not matter, you just had to send one. How were you supposed to figure that out? You weren’t. Not really. It’s surprising so many people did. They saw the ASSERT(hax0r); shirt and picked up on the clue there: 0×5f3759df - Carmack’s Number. To those familiar with the C++ ternary operator, the text on the shirt promises a gift to anyone who can find the hacker JohnCarmack. Obscure? Absolutely. But 174 people figured it out. | |All accounts that messaged JohnCarmack prior to the cutoff time. The content of the message did not matter, you just had to send one. How were you supposed to figure that out? You weren’t. Not really. It’s surprising so many people did. They saw the ASSERT(hax0r); shirt and picked up on the clue there: 0×5f3759df - Carmack’s Number. To those familiar with the C++ ternary operator, the text on the shirt promises a gift to anyone who can find the hacker JohnCarmack. Obscure? Absolutely. But 174 people figured it out. | ||
|174 | |174 | ||
Line 38: | Line 41: | ||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=1245828 Speckled Gift Of Pinksplosion] | |[http://www.roblox.com/Item.aspx?ID=1245828 Speckled Gift Of Pinksplosion] | ||
|100 R$ | |100 R$ | ||
|All accounts that owned a pink hat. These were all hats that were pink or hot pink or purplish-pink, but not the Music Theory book, which is purple and not pink. You didn’t need to be wearing it. | |All accounts that owned a pink hat. These were all hats that were pink or hot pink or purplish-pink, but not the Music Theory book, which is purple and not pink. You didn’t need to be wearing it. | ||
|1521 | |1521 | ||
Line 45: | Line 48: | ||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=1247634 Wanwood Gift Of Treehugger] | |[http://www.roblox.com/Item.aspx?ID=1247634 Wanwood Gift Of Treehugger] | ||
|300 R$ | |300 R$ | ||
|All accounts that owned a place, model, or shirt with the word “tree” in either the description or the title. This was the first gift that people had trouble figuring out the condition for. | |All accounts that owned a place, model, or shirt with the word “tree” in either the description or the title. This was the first gift that people had trouble figuring out the condition for. | ||
|367 | |367 | ||
Line 52: | Line 55: | ||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=1249112 Glittering Gold Gift of Fame] | |[http://www.roblox.com/Item.aspx?ID=1249112 Glittering Gold Gift of Fame] | ||
|250 R$ | |250 R$ | ||
|All accounts with an elite number of profile views - that is to say 1337 or more profile views. Har har. | |All accounts with an elite number of profile views - that is to say 1337 or more profile views. Har har. | ||
|601 | |601 | ||
Line 59: | Line 62: | ||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=1250521 Inscrutable White Gift of the Primes] | |[http://www.roblox.com/Item.aspx?ID=1250521 Inscrutable White Gift of the Primes] | ||
|75 R$ | |75 R$ | ||
|All accounts whose user number was prime. Interestingly, due to the distribution of prime numbers, the earlier you joined ROBLOX, the higher your odds of receiving this gift were. Using the Prime Counting Function, you can see that if you joined around last January you had a 1 in 6 chance of getting this gift. If you joined recently, your odds were more like 1 in 13. | |All accounts whose user number was prime. Interestingly, due to the distribution of prime numbers, the earlier you joined ROBLOX, the higher your odds of receiving this gift were. Using the Prime Counting Function, you can see that if you joined around last January you had a 1 in 6 chance of getting this gift. If you joined recently, your odds were more like 1 in 13. | ||
|5051 | |5051 | ||
Line 66: | Line 69: | ||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=1258151 Bombastic Gift of Awesome] | |[http://www.roblox.com/Item.aspx?ID=1258151 Bombastic Gift of Awesome] | ||
|90 R$ | |90 R$ | ||
|All accounts that had ever used the word “awesome” on the site. This included account names/descriptions, shirt names/descriptions, place names/descriptions, comments, and forum posts. Correct spelling was a must. So basically anyone who said they wanted the awesome gift got one :-) | |All accounts that had ever used the word “awesome” on the site. This included account names/descriptions, shirt names/descriptions, place names/descriptions, comments, and forum posts. Correct spelling was a must. So basically anyone who said they wanted the awesome gift got one :-) | ||
|1774 | |1774 | ||
Line 73: | Line 76: | ||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=1257370 The Agonizingly Ugly Gift of Full Inbox] | |[http://www.roblox.com/Item.aspx?ID=1257370 The Agonizingly Ugly Gift of Full Inbox] | ||
|125 R$ | |125 R$ | ||
|All accounts with more than 100 messages sitting in their inbox. It didn’t matter if they were read or unread. Messages to yourself were not counted, nor were friend requests. | |All accounts with more than 100 messages sitting in their inbox. It didn’t matter if they were read or unread. Messages to yourself were not counted, nor were friend requests. | ||
|710 | |710 | ||
Line 80: | Line 83: | ||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=1258956 Azure Gift of Builder] | |[http://www.roblox.com/Item.aspx?ID=1258956 Azure Gift of Builder] | ||
|80 R$ | |80 R$ | ||
|All accounts with the Homestead Badge (100 or more visits to your place total). | |All accounts with the Homestead Badge (100 or more visits to your place total). | ||
|3348 | |3348 | ||
Line 93: | Line 96: | ||
One gift was given out on February 29, 2008. | One gift was given out on February 29, 2008. | ||
{| class="wikitable | {| class="wikitable" | ||
|- | |- | ||
!Hat name | |||
!Cost | |||
!How to get it | |||
!# awarded | |||
!# sold | |||
!Inside you find... | |||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=1459048 Bluesteel Gift of Long Years] | |[http://www.roblox.com/Item.aspx?ID=1459048 Bluesteel Gift of Long Years] | ||
|95 R$ | |95 R$ | ||
|All accounts that logged in on the 29th of February 2008. (Leap-Day) | |All accounts that logged in on the 29th of February 2008. (Leap-Day) | ||
|? | |? | ||
Line 116: | Line 119: | ||
One gift was sold in October, 2008. | One gift was sold in October, 2008. | ||
{| class="wikitable | {| class="wikitable" | ||
|- | |- | ||
!Hat name | |||
!Cost | |||
!How to get it | |||
!# awarded | |||
!# sold | |||
!Inside you find... | |||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=4766786 Spooky Gift of Halloweeeeeeen!] | |[http://www.roblox.com/Item.aspx?ID=4766786 Spooky Gift of Halloweeeeeeen!] | ||
|250 R$ | |250 R$ | ||
|Whoever bought it. | |Whoever bought it. | ||
|N/A | |N/A | ||
Line 136: | Line 139: | ||
==December 2008== | ==December 2008== | ||
In December of 2008, The Roblox team | In December of 2008, The Roblox team gave out gifts just like 2007. The same rules apply as last year. You needed qualifications to get these gifts when they first came out, or you could have bought them. There was seven given out. | ||
{| class="wikitable | {| class="wikitable" | ||
|- | |- | ||
!Hat name | |||
!Cost | |||
!How to get it | |||
!# awarded | |||
!# sold | |||
!Inside you find... | |||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=6020380 Crimson Gift of Good Citizenship] | |[http://www.roblox.com/Item.aspx?ID=6020380 Crimson Gift of Good Citizenship] | ||
|50 R$ | |50 R$ | ||
|You received this gift if you had logged in between Dec 1 and the morning of Dec 4 AND you have had no moderation actions against you in the past month. Very new accounts may have missed this one. | |You received this gift if you had logged in between Dec 1 and the morning of Dec 4 AND you have had no moderation actions against you in the past month. Very new accounts may have missed this one. | ||
|? | |? | ||
Line 155: | Line 158: | ||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=6024390 Chancy Gift of Roshambo] | |[http://www.roblox.com/Item.aspx?ID=6024390 Chancy Gift of Roshambo] | ||
|333 R$ | |333 R$ | ||
|You got this hat by placing {rock, paper, or scissors} on your profile. If Telamon had the corresponding on that allowed you to beat him (e.g. You have "rock", he has "scissors") you'd win. (Paper won) | |You got this hat by placing {rock, paper, or scissors} on your profile. If Telamon had the corresponding on that allowed you to beat him (e.g. You have "rock", he has "scissors") you'd win. (Paper won) | ||
|4,395 | |4,395 | ||
| | |2,456 | ||
|[http://www.roblox.com/Item.aspx?ID=6550129 Scissors] | |[http://www.roblox.com/Item.aspx?ID=6550129 Scissors] | ||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=6125503 Lucrative Gift of Mercantilism] | |[http://www.roblox.com/Item.aspx?ID=6125503 Lucrative Gift of Mercantilism] | ||
|99 R$ | |99 R$ | ||
|Those who had at least 1 Trade on RoblEX got this gift. | |Those who had at least 1 Trade on RoblEX got this gift. | ||
|? | |? | ||
Line 169: | Line 172: | ||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=6144220 Neon Gift of Self-Actualization] | |[http://www.roblox.com/Item.aspx?ID=6144220 Neon Gift of Self-Actualization] | ||
|160 R$ | |160 R$ | ||
|Don't ask. | |Don't ask. | ||
|3729 | |3729 | ||
| | |3841 | ||
|[http://www.roblox.com/Item.aspx?ID=6548058 Thought Fortress] | |[http://www.roblox.com/Item.aspx?ID=6548058 Thought Fortress] | ||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=6186233 Tragic Gift of Reparations] | |[http://www.roblox.com/Item.aspx?ID=6186233 Tragic Gift of Reparations] | ||
|500 R$ | |500 R$ | ||
|Those who recieved this gift lost a fight with Telamon. (In other words, Telamon has bloxxed you before.) | |Those who recieved this gift lost a fight with Telamon. (In other words, Telamon has bloxxed you before.) | ||
|? | |? | ||
| | |2001 | ||
|[http://www.roblox.com/Item.aspx?ID=6551281 Helm of the Flashing Bolt] | |[http://www.roblox.com/Item.aspx?ID=6551281 Helm of the Flashing Bolt] | ||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=6203087 Royal Gift of Kings] | |[http://www.roblox.com/Item.aspx?ID=6203087 Royal Gift of Kings] | ||
|1000 R$ | |1000 R$ | ||
|You had to own one | |You had to own at least one of the following: [http://www.roblox.com/Item.aspx?ID=1081300 Gold Crown], [http://www.roblox.com/Item.aspx?ID=1125510 Void Star], [http://www.roblox.com/Item.aspx?ID=2264398 Crown of Warlords], [http://www.roblox.com/Item.aspx?ID=1032641 Princess Hat], [http://www.roblox.com/Item.aspx?ID=1031418 Tiara], [http://www.roblox.com/Item.aspx?ID=1532387 The Golden Egg of Kings],[http://www.roblox.com/Item.aspx?ID=1323384 The Ice Crown], or [http://www.roblox.com/Item.aspx?ID=1031429 The Domino Crown]. | ||
|? | |? | ||
|746 | |||
|[http://www.roblox.com/Item.aspx?ID=6552812 Golden Top Hat of Bling Bling] | |[http://www.roblox.com/Item.aspx?ID=6552812 Golden Top Hat of Bling Bling] | ||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=6313715 Beryl Gift of Ambassador] | |[http://www.roblox.com/Item.aspx?ID=6313715 Beryl Gift of Ambassador] | ||
|777 R$ | |777 R$ | ||
|You had to earn the Inviter badge by Thursday night, 11 pm EST, Dec 18. | |You had to earn the Inviter badge by Thursday night, 11 pm EST, Dec 18. | ||
|? | |||
|881 | |||
|[http://www.roblox.com/Item.aspx?ID=6552254 The Ice Skull of Nevermoor] | |||
|} | |||
==April 2009== | |||
In the month of April in 2009, ROBLOX gave out a gift for having a certain number of links submitted and accepted into the Ambassador system. This was given out just like all of the other presents given out in 2007 and 2008. | |||
{| class="wikitable" | |||
|- | |||
!Hat name | |||
!Cost | |||
!How to get it | |||
!# awarded | |||
!# sold | |||
!Inside you find... | |||
|- | |||
|[http://www.roblox.com/Item.aspx?ID=10056822 Well Connected Gift of Linkmaster] | |||
|400 R$ | |||
|You obtained it buy having approximately 6-7 links or more submitted into the ambassador system, and they had to be accepted. | |||
|? | |||
|3007 | |||
|[http://www.roblox.com/Item.aspx?ID=10351018 Black Iron Warhelm of Pwnage] | |||
|} | |||
==June 2009== | |||
This month, the ROBLOX team released a gift that promoted the premium membership known as "Builder's Club". In mid-August, they also sold the santa hat to represent Christmas in the summer as a joke. | |||
{| class="wikitable" | |||
|- | |||
!Hat name | |||
!Cost | |||
!How to get it | |||
!# awarded | |||
!# sold | |||
!Inside you find... | |||
|- | |||
|[http://www.roblox.com/Opened-Bombastic-Gift-of-Builders-Club-item?id=11596982 Bombastic Gift of Builders Club] | |||
|? | |||
|You obtained it by having one of the premium memberships known as Builder's Club before a certain date sometime in August 2009. | |||
|? | |||
|163 | |||
|[http://www.roblox.com/Spec-Alpha-Biograft-Energy-Sword-item?id=11999235 Spec-Alpha Biograft Energy Sword] | |||
|} | |||
==December 2009== | |||
This year, 10 gifts were awarded. Like 2008 and 2007, each gift required a something special to be able to obtain. Every gift was sold at one point. This year, they also began using a variety of shapes for the gifts. | |||
{| class="wikitable" | |||
|- | |||
!Hat name | |||
!Cost | |||
!How to get it | |||
!# awarded | |||
!# sold | |||
!Inside you find... | |||
|- | |||
|[http://www.roblox.com/Opened-Verified-Gift-of-Legitimacy-item?id=18824203 Verified Gift of Legitimacy] | |||
|N/A | |||
|Your account must have been verified before 12/7/09 at 2:13 PST. | |||
|? | |||
|2308 | |||
|[http://www.roblox.com/Perfectly-Legitimate-Business-Hat-item?id=19027209 Perfectly Legitimate Business Hat] | |||
|- | |||
|[http://www.roblox.com/Opened-Full-Spectrum-Gift-of-Groupmaster-item?id=18973252 Full Spectrum Gift of Groupmaster] | |||
|N/A | |||
|You must be an owner of a group with 9 members before 12/9/09 noon PST. | |||
|? | |||
|4021 | |||
|[http://www.roblox.com/Full-Spectrum-Groupmaster-Headband-item?id=19347632 Full Spectrum Groupmaster Headband] | |||
|- | |||
|[http://www.roblox.com/Opened-Gift-of-Prime-Nexus-item?id=18987476 Gift of Prime Nexus] | |||
|N/A | |||
|This gift was awarded to people who bought one limited item with a unique serial number. | |||
|? | |||
|5093 | |||
|[http://www.roblox.com/Your-Head-a-Marshmallow-Floating-in-Hot-Chocolate-item?id=19395368 Your Head, a Marshmallow Floating in Hot Chocolate] | |||
|- | |||
|[http://www.roblox.com/Opened-Aken-Atens-Gift-of-Unburnt-Glory-item?id=19036530 Aken Aten's Gift of Unburnt Glory] | |||
|250 R$ | |||
|Make a game with a pyramid and name it something along the lines of "Aken Aten's Pyramid". | |||
|? | |||
|2471 | |||
|[http://www.roblox.com/Pyramid-of-the-Sun-King-item?id=19642976 Pyramid of the Sun King] | |||
|- | |||
|[http://www.roblox.com/Opened-Gift-of-Pi-Makers-Lament-item?id=19071020 Gift of Pi Maker's Lament] | |||
|314 R$ | |||
|Sell (10*3.14) Pumpkin Pis to win. | |||
|? | |||
|1640 | |||
|[http://www.roblox.com/Fruitcake-item?id=19395497 Fruitcake] | |||
|- | |||
|[http://www.roblox.com/Opened-Double-Decker-Gift-of-Elvenkind-item?id=19107748 Double Decker Gift of Elvenkind] | |||
|165 R$ | |||
|Get all elf-related hats on 12/22/09 | |||
|? | |||
|2784 | |||
|[http://www.roblox.com/Decked-Out-Elf-item?id=19704812 Decked Out Elf] | |||
|- | |||
|[http://www.roblox.com/Opened-Tan-Gift-of-Ten-Kilo-Tix-item?id=19319094 Tan Gift of Ten Kilo Tix] | |||
|10,000 Tickets | |||
|You must have 10,000+ tickets 12/18/09 1:20 EST. | |||
|? | |||
|550 | |||
|[http://www.roblox.com/Big-Bag-of-Tix-Plus-Bomb-Equals-LOL-item?id=19644347 Big Bag of Tix Plus Bomb Equals LOL] | |||
|- | |||
|[http://www.roblox.com/Opened-Frozen-Gift-of-All-That-Ice-item?id=19320959 Frozen Gift of All That Ice] | |||
|250 R$ | |||
|Have a forum post with the word 'ice' before 12/18/09, 11:30 AM PST | |||
|? | |||
|2239 | |||
|[http://www.roblox.com/Silver-Snowflake-item?id=19643249 Silver Snowflake] | |||
|- | |||
|[http://www.roblox.com/Opened-Gift-of-the-One-Santa-item?id=19645489 Gift of the One Santa] | |||
|N/A | |||
|Get all 11 Santa hats. | |||
|? | |||
|177 | |||
|[http://www.roblox.com/A-Santa-for-All-Seasons-item?id=19704937 A Santa for All Seasons] | |||
|- | |||
|[http://www.roblox.com/Opened-Stainless-Steel-Gift-of-December-26th-item?id=19906092 Stainless Steel Gift of December 26th] | |||
|N/A | |||
|Log in during 12/26/09 Central time. | |||
|? | |||
|2769 | |||
|[http://www.roblox.com/2010-Fireworks-item?id=20064349 2010 Fireworks] | |||
|} | |||
==August 2010== | |||
This month, the ROBLOX team released a gift to celebrate ROBLOX's birthday. | |||
{| class="wikitable" | |||
|- | |||
!Hat name | |||
!Cost | |||
!How to get it | |||
!# awarded | |||
!# sold | |||
!Inside you find... | |||
|- | |||
|[http://www.roblox.com/Opened-Gift-of-Birthday-Fun-item?id=34115865 Gift of Birthday Fun] | |||
|? | |? | ||
|? | |? | ||
|[http://www.roblox.com/ | |? | ||
|355134 | |||
|[http://www.roblox.com/ROBLOX-Birthday-Cake-2010-item?id=34223662 ROBLOX Birthday Cake 2010] | |||
|} | |||
==December 2010== | |||
This year, 17 gifts were awarded. Like 2009, 2008, and 2007, each gift required a something special to be able to obtain. Every gift was sold at one point. ''This section is currently being modified and can not be counted as reliable or finished.'' | |||
{| class="wikitable" | |||
|- | |||
!Hat name | |||
!Cost | |||
!How to get it | |||
!# awarded | |||
!# sold | |||
!Inside you find... | |||
|- | |||
|[http://www.roblox.com/Opened-Friendly-Gift-of-Facebox-Connect-item?id=41344904 Friendly Gift of Facebox Connect] | |||
|N/A | |||
|Your account must have had used the ROBLOX Facebook Connect Feature at around 12/1/10. | |||
|? | |||
|12600 | |||
|[http://www.roblox.com/Epic-Face-item?id=42070576 Epic Face] | |||
|- | |||
|[http://www.roblox.com/Opened-BC-Gift-of-Thanks-item?id=41452698 BC Gift of Thanks] | |||
|N/A | |||
|Your account must have had BC, TBC, or OBC at around 12/3/10. | |||
|? | |||
|30105 | |||
|[http://www.roblox.com/Sno-Fuse-Bomb-item?id=42200159 Sno-Fuse Bomb] | |||
|- | |||
|[http://www.roblox.com/Opened-TBC-Gift-of-Gratitude-item?id=41452869 TBC Gift of Gratitude] | |||
|N/A | |||
|Your account must have had TBC or OBC at around 12/3/10. | |||
|? | |||
|12404 | |||
|[http://www.roblox.com/Igloo-of-Solitude-item?id=42200852 Igloo of Solitude] | |||
|- | |||
|[http://www.roblox.com/Opened-OBC-Gift-of-Heartfelt-Appreciation-item?id=41510421 OBC Gift of Heartfelt Appreciation] | |||
|N/A | |||
|Your account must have had OBC at around 12/3/10. | |||
|? | |||
|5366 | |||
|[http://www.roblox.com/BCX2000-Snowreaper-Bazooka-item?id=42201538 BCX2000 Snowreaper Bazooka] | |||
|} | |||
[[Category:Hats]] | [[Category:Hats]] | ||
Latest revision as of 03:55, 12 April 2023
Archived Page This article has outdated information. It is now archived, only kept for historical purposes. Generally, outdated articles write about how to use or interact with the Roblox website. The services and features as written at the time have been changed or removed by Roblox Corporation. External links may be substituted with a Wayback Machine or Roblox Forum Archive link. |
Introduction
Gifts have been around ROBLOX since 2007. They usually are made around Christmas, but some may be outliers and made mid-year. Each and every gift introduces a new qualification needed to obtain the gift. On every gift, there has been a certain time limit to get the present. When the time is over, it may take a day or two, but these special presents are normally put on-sale for Robux, but on other occasions, tickets. Afterwards, the gift will open up into a new hat, leaving you with the box and another hat to wear and show off to others.
December 2007
In December of 2007, The Roblox team gave out gifts. To get the gift, you had to have certain qualifications at the time it was given out. The gifts were also sold, and priced depending on the amount of people who were given it. The number of people who were awarded each gift does not include the people that bought the gift.
Hat name | Cost | How to get it | # awarded | # sold | Inside you find... |
---|---|---|---|---|---|
Shiny Blue Gift of Niceness | 50 R$ | All accounts that never had a 3 day ban or worse placed on their account. | 48454 | 87 | Christmas Baseball Cap |
Black Iron Gift of Pwnage | 200 R$ | All accounts with the Bloxxer Badge (KOs > 250 and KOs > WOs). | 2766 | 91 | Helm of the Secret Fire |
Elite Gift of Hax0r | 400 R$ | All accounts that messaged JohnCarmack prior to the cutoff time. The content of the message did not matter, you just had to send one. How were you supposed to figure that out? You weren’t. Not really. It’s surprising so many people did. They saw the ASSERT(hax0r); shirt and picked up on the clue there: 0×5f3759df - Carmack’s Number. To those familiar with the C++ ternary operator, the text on the shirt promises a gift to anyone who can find the hacker JohnCarmack. Obscure? Absolutely. But 174 people figured it out. | 174 | 101 | Night Vision Goggles |
Speckled Gift Of Pinksplosion | 100 R$ | All accounts that owned a pink hat. These were all hats that were pink or hot pink or purplish-pink, but not the Music Theory book, which is purple and not pink. You didn’t need to be wearing it. | 1521 | 144 | Pink Winter Cap |
Wanwood Gift Of Treehugger | 300 R$ | All accounts that owned a place, model, or shirt with the word “tree” in either the description or the title. This was the first gift that people had trouble figuring out the condition for. | 367 | 76 | Wanwood Antlers |
Glittering Gold Gift of Fame | 250 R$ | All accounts with an elite number of profile views - that is to say 1337 or more profile views. Har har. | 601 | 88 | Sparkle Time Fedora |
Inscrutable White Gift of the Primes | 75 R$ | All accounts whose user number was prime. Interestingly, due to the distribution of prime numbers, the earlier you joined ROBLOX, the higher your odds of receiving this gift were. Using the Prime Counting Function, you can see that if you joined around last January you had a 1 in 6 chance of getting this gift. If you joined recently, your odds were more like 1 in 13. | 5051 | 380 | Failed Proofs of the Riemann Hypothesis |
Bombastic Gift of Awesome | 90 R$ | All accounts that had ever used the word “awesome” on the site. This included account names/descriptions, shirt names/descriptions, place names/descriptions, comments, and forum posts. Correct spelling was a must. So basically anyone who said they wanted the awesome gift got one :-) | 1774 | 212 | Ninja Mask of Awesome |
The Agonizingly Ugly Gift of Full Inbox | 125 R$ | All accounts with more than 100 messages sitting in their inbox. It didn’t matter if they were read or unread. Messages to yourself were not counted, nor were friend requests. | 710 | 119 | The Agonizingly Ugly Bucket of Doom |
Azure Gift of Builder | 80 R$ | All accounts with the Homestead Badge (100 or more visits to your place total). | 3348 | 80 | Buildermaster Headband |
February 2008
One gift was given out on February 29, 2008.
Hat name | Cost | How to get it | # awarded | # sold | Inside you find... |
---|---|---|---|---|---|
Bluesteel Gift of Long Years | 95 R$ | All accounts that logged in on the 29th of February 2008. (Leap-Day) | ? | 90 | Bluesteel Viking Helm of Infinite Pillage |
October 2008
One gift was sold in October, 2008.
Hat name | Cost | How to get it | # awarded | # sold | Inside you find... |
---|---|---|---|---|---|
Spooky Gift of Halloweeeeeeen! | 250 R$ | Whoever bought it. | N/A | 3919 | Hockey Mask |
December 2008
In December of 2008, The Roblox team gave out gifts just like 2007. The same rules apply as last year. You needed qualifications to get these gifts when they first came out, or you could have bought them. There was seven given out.
Hat name | Cost | How to get it | # awarded | # sold | Inside you find... |
---|---|---|---|---|---|
Crimson Gift of Good Citizenship | 50 R$ | You received this gift if you had logged in between Dec 1 and the morning of Dec 4 AND you have had no moderation actions against you in the past month. Very new accounts may have missed this one. | ? | 3051 | Racing Helmet |
Chancy Gift of Roshambo | 333 R$ | You got this hat by placing {rock, paper, or scissors} on your profile. If Telamon had the corresponding on that allowed you to beat him (e.g. You have "rock", he has "scissors") you'd win. (Paper won) | 4,395 | 2,456 | Scissors |
Lucrative Gift of Mercantilism | 99 R$ | Those who had at least 1 Trade on RoblEX got this gift. | ? | 2236 | Tixsplosion |
Neon Gift of Self-Actualization | 160 R$ | Don't ask. | 3729 | 3841 | Thought Fortress |
Tragic Gift of Reparations | 500 R$ | Those who recieved this gift lost a fight with Telamon. (In other words, Telamon has bloxxed you before.) | ? | 2001 | Helm of the Flashing Bolt |
Royal Gift of Kings | 1000 R$ | You had to own at least one of the following: Gold Crown, Void Star, Crown of Warlords, Princess Hat, Tiara, The Golden Egg of Kings,The Ice Crown, or The Domino Crown. | ? | 746 | Golden Top Hat of Bling Bling |
Beryl Gift of Ambassador | 777 R$ | You had to earn the Inviter badge by Thursday night, 11 pm EST, Dec 18. | ? | 881 | The Ice Skull of Nevermoor |
April 2009
In the month of April in 2009, ROBLOX gave out a gift for having a certain number of links submitted and accepted into the Ambassador system. This was given out just like all of the other presents given out in 2007 and 2008.
Hat name | Cost | How to get it | # awarded | # sold | Inside you find... |
---|---|---|---|---|---|
Well Connected Gift of Linkmaster | 400 R$ | You obtained it buy having approximately 6-7 links or more submitted into the ambassador system, and they had to be accepted. | ? | 3007 | Black Iron Warhelm of Pwnage |
June 2009
This month, the ROBLOX team released a gift that promoted the premium membership known as "Builder's Club". In mid-August, they also sold the santa hat to represent Christmas in the summer as a joke.
Hat name | Cost | How to get it | # awarded | # sold | Inside you find... |
---|---|---|---|---|---|
Bombastic Gift of Builders Club | ? | You obtained it by having one of the premium memberships known as Builder's Club before a certain date sometime in August 2009. | ? | 163 | Spec-Alpha Biograft Energy Sword |
December 2009
This year, 10 gifts were awarded. Like 2008 and 2007, each gift required a something special to be able to obtain. Every gift was sold at one point. This year, they also began using a variety of shapes for the gifts.
Hat name | Cost | How to get it | # awarded | # sold | Inside you find... |
---|---|---|---|---|---|
Verified Gift of Legitimacy | N/A | Your account must have been verified before 12/7/09 at 2:13 PST. | ? | 2308 | Perfectly Legitimate Business Hat |
Full Spectrum Gift of Groupmaster | N/A | You must be an owner of a group with 9 members before 12/9/09 noon PST. | ? | 4021 | Full Spectrum Groupmaster Headband |
Gift of Prime Nexus | N/A | This gift was awarded to people who bought one limited item with a unique serial number. | ? | 5093 | Your Head, a Marshmallow Floating in Hot Chocolate |
Aken Aten's Gift of Unburnt Glory | 250 R$ | Make a game with a pyramid and name it something along the lines of "Aken Aten's Pyramid". | ? | 2471 | Pyramid of the Sun King |
Gift of Pi Maker's Lament | 314 R$ | Sell (10*3.14) Pumpkin Pis to win. | ? | 1640 | Fruitcake |
Double Decker Gift of Elvenkind | 165 R$ | Get all elf-related hats on 12/22/09 | ? | 2784 | Decked Out Elf |
Tan Gift of Ten Kilo Tix | 10,000 Tickets | You must have 10,000+ tickets 12/18/09 1:20 EST. | ? | 550 | Big Bag of Tix Plus Bomb Equals LOL |
Frozen Gift of All That Ice | 250 R$ | Have a forum post with the word 'ice' before 12/18/09, 11:30 AM PST | ? | 2239 | Silver Snowflake |
Gift of the One Santa | N/A | Get all 11 Santa hats. | ? | 177 | A Santa for All Seasons |
