Contest Hats: Difference between revisions
From Legacy Roblox Wiki
Jump to navigationJump to search
>SuperBlah No time to get link right now; could someone else do it? |
m Replace external links in archived page with Wayback Machine links |
||
(55 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
{{CatUp|Hats}} | {{CatUp|Hats}} | ||
{{Archived}} | |||
<!-- This is for the hats that are ended for sale from ROBLOX, thus indicating that they are rare. --> | <!-- This is for the hats that are ended for sale from ROBLOX, thus indicating that they are rare. --> | ||
These hats are from past | These hats are from past contests and may never be sold again. If you have one of these it's something to hang on to. Please note that these hats are not from voting or getting a high vote on places on these types of [https://web.archive.org/web/20081228120621/http://www.roblox.com/Contests/History.aspx contests]. | ||
{| class="wikitable" | |||
{| class="wikitable" | !Hat name | ||
!Notes | |||
!Number in existence | |||
|- | |- | ||
| | |[https://web.archive.org/web/20081228120621/http://www.roblox.com/Item.aspx?ID=1031429 Domino Crown] | ||
|Prize for the [https://web.archive.org/web/20081228120621/http://blog.roblox.com/?p=131 '''Domino Rally Building Contest] (DRBC). | |||
|Prize for the [http://blog.roblox.com/?p=131 '''Domino Rally Building Contest] (DRBC). | |||
| 14 | | 14 | ||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=1097147 Paintball Tournament Trophy] | |[https://web.archive.org/web/20081228120621/http://www.roblox.com/Item.aspx?ID=1097147 Paintball Tournament Trophy] | ||
|Prize given to the winning Paintball team of the Paintball Tournament. | |Prize given to the winning Paintball team of the Paintball Tournament. | ||
| 8 | | 8 | ||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=1078202 Black Iron Crown of Pwnage] | |[https://web.archive.org/web/20081228120621/http://www.roblox.com/Item.aspx?ID=1078202 Black Iron Crown of Pwnage] | ||
|Was First prize for the Roblox Grand Melee. Was also given to Poker_man29 for being the first Robloxian to acheive 10,000 KO's | |Was First prize for the Roblox Grand Melee. Was also given to Poker_man29 for being the first Robloxian to acheive 10,000 KO's | ||
| 4 | | 4 | ||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=1114768 The Kleos Aphthiton] | |[https://web.archive.org/web/20081228120621/http://www.roblox.com/Item.aspx?ID=1114768 The Kleos Aphthiton] | ||
|One of the prizes for the Roblox Grand Melee | |One of the prizes for the Roblox Grand Melee | ||
| | | 4 | ||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=1092097 Void Star Gift Box] | |[https://web.archive.org/web/20081228120621/http://www.roblox.com/Item.aspx?ID=1092097 Void Star Gift Box] | ||
|Prize awarded to those who solved the Mysterious Objects Riddle. | |Prize awarded to those who solved the Mysterious Objects Riddle. | ||
| 14 | | 14 | ||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=1376466 Lightbulb] | |[https://web.archive.org/web/20081228120621/http://www.roblox.com/Item.aspx?ID=1376466 Lightbulb] | ||
|Prize awarded to those who partcipated in the Design Buildermans Place's Contest | |Prize awarded to those who partcipated in the Design Buildermans Place's Contest | ||
| 315 | | 315 | ||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=1172161 The Bluesteel Bathelm] | |[https://web.archive.org/web/20081228120621/http://www.roblox.com/Item.aspx?ID=1172161 The Bluesteel Bathelm] | ||
|Prize for the Roblox Halloween Costume Contest. | |Prize for the Roblox Halloween Costume Contest. (Also sold in October 2008 for 1,031 R$) | ||
| ? | | ? | ||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=1158416 Eerie Pumpkin Head] | |[https://web.archive.org/web/20081228120621/http://www.roblox.com/Item.aspx?ID=1158416 Eerie Pumpkin Head] | ||
|One of the Prizes for the Roblox Spooky Building Contest (RSBC). | |One of the Prizes for the Roblox Spooky Building Contest (RSBC). | ||
| 12 | | 12 | ||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=1158038 Pumpkin Head] | |[https://web.archive.org/web/20081228120621/http://www.roblox.com/Item.aspx?ID=1158038 Pumpkin Head] | ||
| | |Was a prize for people who participated, but didn't win, the RSBC contest. | ||
| ? | | ? | ||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=1323384 The Ice Crown] | |[https://web.archive.org/web/20081228120621/http://www.roblox.com/Item.aspx?ID=1323384 The Ice Crown] | ||
|Prize for the Roblox Winter Wonderland Building Contest Competing class. | |Prize for the Roblox Winter Wonderland Building Contest Competing class. Also given to those who won in the Winter Playland Building Contest (WPBC). | ||
| | | 138 | ||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=1323367 Helm of the Frozen North] | |[https://web.archive.org/web/20081228120621/http://www.roblox.com/Item.aspx?ID=1323367 Helm of the Frozen North] | ||
|Prize for all those who entered the Roblox Winter Wonderland Building Contest Showing class. | |Prize for all those who entered the Roblox Winter Wonderland Building Contest Showing class. | ||
| ? | | ? | ||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=1861997 Teddy Bear Hat] | |[https://web.archive.org/web/20081228120621/http://www.roblox.com/Item.aspx?ID=1861997 Teddy Bear Hat] | ||
|Prize for all Spring Block party entries that won.Also Being Sold For 10,000 Tickets | |Prize for all Spring Block party entries that won.Also Being Sold For 10,000 Tickets | ||
| ? | | ? | ||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=1779045 Party Hat] | |[https://web.archive.org/web/20081228120621/http://www.roblox.com/Item.aspx?ID=1779045 Party Hat] | ||
|Given to everyone who participated with a vaild entry in the Spring Block Party. | |Given to everyone who participated with a vaild entry in the Spring Block Party. | ||
| ? | | ? | ||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=2093290 Security Camera] | |[https://web.archive.org/web/20081228120621/http://www.roblox.com/Item.aspx?ID=2093290 Security Camera] | ||
|Prize for the Funny Movie Contest [http://blog.roblox.com/?p=296 '''Funny Movie Contest'''] | |Prize for the Funny Movie Contest [https://web.archive.org/web/20081228120621/http://blog.roblox.com/?p=296 '''Funny Movie Contest'''] | ||
| 13 | | 13 | ||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=2799053 Golden Robloxian] | |[https://web.archive.org/web/20081228120621/http://www.roblox.com/Item.aspx?ID=2799053 Golden Robloxian] | ||
|Prize for the [http://blog.roblox.com/?p=307 '''Action Adventure Movie Contest'''] | |Prize for the [https://web.archive.org/web/20081228120621/http://blog.roblox.com/?p=307 '''Action Adventure Movie Contest'''] | ||
| 45 | | 45 | ||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=3271963 Awesome Ring of Olympia] | |[https://web.archive.org/web/20081228120621/http://www.roblox.com/Item.aspx?ID=3271963 Awesome Ring of Olympia] | ||
|Prize for the [http://blog.roblox.com/?p=330 '''ROBLOX Olympics'''] won by getting 100 favorites at your Olympics2008 place. | |Prize for the [https://web.archive.org/web/20081228120621/http://blog.roblox.com/?p=330 '''ROBLOX Olympics'''] won by getting 100 favorites at your Olympics2008 place. | ||
| about 40 | | about 40 | ||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=3271957 Wanwood Ring of Olympia] | |[https://web.archive.org/web/20081228120621/http://www.roblox.com/Item.aspx?ID=3271957 Wanwood Ring of Olympia] | ||
|Prize for the [http://blog.roblox.com/?p=330 '''ROBLOX Olympics'''], won by having any | |Prize for the [https://web.archive.org/web/20081228120621/http://blog.roblox.com/?p=330 '''ROBLOX Olympics'''], won by having any Olympics2008 place. | ||
| 3000+ | | 3000+ | ||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=3271951 Golden Ring of Olympia] | |[https://web.archive.org/web/20081228120621/http://www.roblox.com/Item.aspx?ID=3271951 Golden Ring of Olympia] | ||
|Prize for the [http://blog.roblox.com/?p=330 '''ROBLOX Olympics'''], won by getting 5 favorites at your Olympics2008 place. | |Prize for the [https://web.archive.org/web/20081228120621/http://blog.roblox.com/?p=330 '''ROBLOX Olympics'''], won by getting 5 favorites at your Olympics2008 place. | ||
| 515 | | 515 | ||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=3271950 Bluesteel Ring of Olympia] | |[https://web.archive.org/web/20081228120621/http://www.roblox.com/Item.aspx?ID=3271950 Bluesteel Ring of Olympia] | ||
|Prize for the [http://blog.roblox.com/?p=330 '''ROBLOX Olympics'''], won by getting 20 favorites at your Olympics2008 place. | |Prize for the [https://web.archive.org/web/20081228120621/http://blog.roblox.com/?p=330 '''ROBLOX Olympics'''], won by getting 20 favorites at your Olympics2008 place. | ||
| about 150 | | about 150 | ||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=3271938 Black Iron Ring of Olympia] | |[https://web.archive.org/web/20081228120621/http://www.roblox.com/Item.aspx?ID=3271938 Black Iron Ring of Olympia] | ||
|Prize for the [http://blog.roblox.com/?p=330 '''ROBLOX Olympics'''], won by favoriting 5 olympic places and 5 only (the mystery requirement) OR getting the most views on an olympic movie. | |Prize for the [https://web.archive.org/web/20081228120621/http://blog.roblox.com/?p=330 '''ROBLOX Olympics'''], won by favoriting 5 olympic places and 5 only (the mystery requirement) OR getting the most views on an olympic movie. | ||
| about 150 | | about 150 | ||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=4765718 The Riddling Skull] | |[https://web.archive.org/web/20081228120621/http://www.roblox.com/Item.aspx?ID=4765718 The Riddling Skull] | ||
|Prize for the [http://blog.roblox.com/?p=395 '''ROBLOX 2008 Halloween Treasure Hunt'''], won by finding [http://www.roblox.com/Item.aspx?ID=13969 Yorick's Resting Place]. | |Prize for the [https://web.archive.org/web/20081228120621/http://blog.roblox.com/?p=395 '''ROBLOX 2008 Halloween Treasure Hunt'''], won by finding [https://web.archive.org/web/20081228120621/http://www.roblox.com/Item.aspx?ID=13969 Yorick's Resting Place]. | ||
|Around 40,000 | |Around 40,000 | ||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=5785985 Rusty Tetramino of Competence] | |[https://web.archive.org/web/20081228120621/http://www.roblox.com/Item.aspx?ID=5785985 Rusty Tetramino of Competence] | ||
|You got this hat if you got 100 points at ROtris on Easy. | |You got this hat if you got 100 points at ROtris on Easy. | ||
|? | |? | ||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=5786026 Silver Tetramino of Accomplishment] | |[https://web.archive.org/web/20081228120621/http://www.roblox.com/Item.aspx?ID=5786026 Silver Tetramino of Accomplishment] | ||
|You got this hat if you got 100 points at ROtris on Medium. | |You got this hat if you got 100 points at ROtris on Medium. | ||
|? | |? | ||
|- | |- | ||
|[http://www.roblox.com/Item.aspx?ID=5786047 Gold Tetramino of Mastry] | |[https://web.archive.org/web/20081228120621/http://www.roblox.com/Item.aspx?ID=5786047 Gold Tetramino of Mastry] | ||
|You got this hat if you got 100 points at ROtris on Hard. | |You got this hat if you got 100 points at ROtris on Hard. | ||
|? | |? | ||
|- | |- | ||
|Bluesteel | |[https://web.archive.org/web/20081228120621/http://www.roblox.com/Item.aspx?ID=1533893 Bluesteel Egghead of Genius] | ||
|You got this hat if you got 150 points at ROtris on Hard. | |You got this hat if you got 150 points at ROtris on Hard. | ||
|? | |? | ||
|- | |- | ||
|[https://web.archive.org/web/20081228120621/http://www.roblox.com/Item.aspx?ID=5832475 Cool Snowman Head] | |||
|You got this hat if you at least had a WPBC place. | |||
|? | |||
|} | |} | ||
[[Category:Contests]] | [[Category:Contests]] | ||
[[Category:Hats]] | [[Category:Hats]] |
Latest revision as of 20:30, 15 April 2023
Archived Page This article has outdated information. It is now archived, only kept for historical purposes. Generally, outdated articles write about how to use or interact with the Roblox website. The services and features as written at the time have been changed or removed by Roblox Corporation. External links may be substituted with a Wayback Machine or Roblox Forum Archive link. |
These hats are from past contests and may never be sold again. If you have one of these it's something to hang on to. Please note that these hats are not from voting or getting a high vote on places on these types of contests.
Hat name | Notes | Number in existence |
---|---|---|
Domino Crown | Prize for the Domino Rally Building Contest (DRBC). | 14 |
Paintball Tournament Trophy | Prize given to the winning Paintball team of the Paintball Tournament. | 8 |
Black Iron Crown of Pwnage | Was First prize for the Roblox Grand Melee. Was also given to Poker_man29 for being the first Robloxian to acheive 10,000 KO's | 4 |
The Kleos Aphthiton | One of the prizes for the Roblox Grand Melee | 4 |
Void Star Gift Box | Prize awarded to those who solved the Mysterious Objects Riddle. | 14 |
Lightbulb | Prize awarded to those who partcipated in the Design Buildermans Place's Contest | 315 |
The Bluesteel Bathelm | Prize for the Roblox Halloween Costume Contest. (Also sold in October 2008 for 1,031 R$) | ? |
Eerie Pumpkin Head | One of the Prizes for the Roblox Spooky Building Contest (RSBC). | 12 |
Pumpkin Head | Was a prize for people who participated, but didn't win, the RSBC contest. | ? |
The Ice Crown | Prize for the Roblox Winter Wonderland Building Contest Competing class. Also given to those who won in the Winter Playland Building Contest (WPBC). | 138 |
Helm of the Frozen North | Prize for all those who entered the Roblox Winter Wonderland Building Contest Showing class. | ? |
Teddy Bear Hat | Prize for all Spring Block party entries that won.Also Being Sold For 10,000 Tickets | ? |
Party Hat | Given to everyone who participated with a vaild entry in the Spring Block Party. | ? |
Security Camera | Prize for the Funny Movie Contest Funny Movie Contest | 13 |
Golden Robloxian | Prize for the Action Adventure Movie Contest | 45 |
Awesome Ring of Olympia | Prize for the ROBLOX Olympics won by getting 100 favorites at your Olympics2008 place. | about 40 |
Wanwood Ring of Olympia | Prize for the ROBLOX Olympics, won by having any Olympics2008 place. | 3000+ |
Golden Ring of Olympia | Prize for the ROBLOX Olympics, won by getting 5 favorites at your Olympics2008 place. | 515 |
Bluesteel Ring of Olympia | Prize for the ROBLOX Olympics, won by getting 20 favorites at your Olympics2008 place. | about 150 |
Black Iron Ring of Olympia | Prize for the ROBLOX Olympics, won by favoriting 5 olympic places and 5 only (the mystery requirement) OR getting the most views on an olympic movie. | about 150 |
The Riddling Skull | Prize for the ROBLOX 2008 Halloween Treasure Hunt, won by finding Yorick's Resting Place. | Around 40,000 |
Rusty Tetramino of Competence | You got this hat if you got 100 points at ROtris on Easy. | ? |
Silver Tetramino of Accomplishment | You got this hat if you got 100 points at ROtris on Medium. | ? |
Gold Tetramino of Mastry | You got this hat if you got 100 points at ROtris on Hard. | ? |
Bluesteel Egghead of Genius | You got this hat if you got 150 points at ROtris on Hard. | ? |
Cool Snowman Head | You got this hat if you at least had a WPBC place. | ? |