MeshType (Enum): Difference between revisions
From Legacy Roblox Wiki
Jump to navigationJump to search
>Anaminus enum |
>Trappingnoobs No edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{| | {{Enum|colspan=3|The MeshType [[Enum]] is used to set What type of mesh the SpecialMesh is. It has 7 numbers:| | ||
| | {{Enum/row|0|Head|Makes the object head-shaped.}} | ||
| | {{Enum/row|1|Torso|Makes the object torso-shaped.}} | ||
{{Enum/row|2|Wedge|Makes the object triangle-shaped.}} | |||
{{Enum/row|3|Sphere|Makes the object sphere-shaped.}} | |||
{{Enum/row|4|Cylinder|Makes the object cylinder-shaped.}} | |||
{{Enum/row|5|FileMesh|Allows a custom mesh, specified by the [[MeshId]], to be used.}} | |||
|0 | {{Enum/row|6|Brick|Makes the object brick-shaped.}} | ||
|Head | }}<noinclude> | ||
|Makes the object head-shaped. | |||
|1 | |||
|Torso | |||
|Makes the object torso-shaped. | |||
|2 | |||
|Wedge | |||
|Makes the object triangle-shaped. | |||
|3 | |||
|Sphere | |||
|Makes the object sphere-shaped. | |||
|4 | |||
|Cylinder | |||
|Makes the object cylinder-shaped. | |||
|5 | |||
|FileMesh | |||
|Allows a custom mesh, specified by the [[MeshId]], to be used. | |||
|6 | |||
|Brick | |||
|Makes the object brick-shaped. | |||
[[Category:Enums]]</noinclude> | [[Category:Enums]]</noinclude> |
Latest revision as of 20:51, 20 July 2011
![]() | ||
Enum | Name | Description |
0 | Head | Makes the object head-shaped. |
1 | Torso | Makes the object torso-shaped. |
2 | Wedge | Makes the object triangle-shaped. |
3 | Sphere | Makes the object sphere-shaped. |
4 | Cylinder | Makes the object cylinder-shaped. |
5 | FileMesh | Allows a custom mesh, specified by the MeshId, to be used. |
6 | Brick | Makes the object brick-shaped. |