Talk:Output: Difference between revisions
From Legacy Roblox Wiki
Jump to navigationJump to search
>GoldenUrg reply |
>NXTBoy No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
:I like more images. I just need to either make some images with my configuration of Roblox Studio, or I can use already uploaded images that look like the regular studio configuration. --<span style="color:#550909; border-color:#880909; border-size:1px; background-color:#dddddd;">Blocco</span> 22:12, 24 April 2010 (UTC) | :I like more images. I just need to either make some images with my configuration of Roblox Studio, or I can use already uploaded images that look like the regular studio configuration. --<span style="color:#550909; border-color:#880909; border-size:1px; background-color:#dddddd;">Blocco</span> 22:12, 24 April 2010 (UTC) | ||
:Is this what you mean by colored text? | :Is this what you mean by colored text? | ||
loops <span style="color:#AAAA55;">=</span> <span style="color:#7999FA;">5</span> | |||
loops <span style="color:#AAAA55;">=</span> <span style="color:#7999FA;">5</span | <span style="color:#3333CC;"><b>for</b></span> myVar <span style="color:#AAAA55;">=</span> <span style="color:#7999FA;">1</span>, loops <span style="color:#3333CC;"><b>do</b></span> | ||
<span style="color:#3333CC;"><b>for</b></span> myVar <span style="color:#AAAA55;">=</span> <span style="color:#7999FA;">1</span>, loops <span style="color:#3333CC;"><b>do</b></span | print<span style="color:#AAAA55;">(</span><span style="color:#BB2323;">"This is a test print to the output."</span><span style="color:#AAAA55;">,</span> myVar <span style="color:#AAAA55;">..</span> <span style="color:#BB2323;">" time(s) so far"</span><span style="color:#AAAA55;">)</span> | ||
print<span style="color:#AAAA55;">(</span><span style="color:#BB2323;">"This is a test print to the output."</span><span style="color:#AAAA55;">,</span> myVar <span style="color:#AAAA55;">..</span> <span style="color:#BB2323;">" time(s) so far"</span><span style="color:#AAAA55;">)</span | <span style="color:#3333CC;"><b>end</b></span> | ||
<span style="color:#3333CC;"><b>end</b></span> | |||
:--<span style="color:#550909; border-color:#880909; border-size:1px; background-color:#dddddd;">Blocco</span> 20:44, 25 April 2010 (UTC) | :--<span style="color:#550909; border-color:#880909; border-size:1px; background-color:#dddddd;">Blocco</span> 20:44, 25 April 2010 (UTC) | ||
:: See [[Common Scripting Mistakes]]. This is what I was meaning, but yes that it a similar result. Images cannot be editted for textual errors or diff'd. --[[User:GoldenUrg|GoldenUrg]] 03:09, 1 August 2010 (UTC) | :: See [[Common Scripting Mistakes]]. This is what I was meaning, but yes that it a similar result. Images cannot be editted for textual errors or diff'd. --[[User:GoldenUrg|GoldenUrg]] 03:09, 1 August 2010 (UTC) |
Latest revision as of 12:26, 16 July 2011
A more precise example is desired. Use images? or copy/paste with color html? (I think the second is my preference for ease of editing/examples). We also want to make a page specifically for debugging. --GoldenUrg 22:10, 24 April 2010 (UTC)
- I like more images. I just need to either make some images with my configuration of Roblox Studio, or I can use already uploaded images that look like the regular studio configuration. --Blocco 22:12, 24 April 2010 (UTC)
- Is this what you mean by colored text?
loops = 5 for myVar = 1, loops do print("This is a test print to the output.", myVar .. " time(s) so far") end
- --Blocco 20:44, 25 April 2010 (UTC)
- See Common Scripting Mistakes. This is what I was meaning, but yes that it a similar result. Images cannot be editted for textual errors or diff'd. --GoldenUrg 03:09, 1 August 2010 (UTC)